County | Yes | No |
---|---|---|
Apache | 13,864 | 8,972 |
Cochise | 25,332 | 21,333 |
Coconino | 23,420 | 27,600 |
Gila | 10,943 | 9,794 |
Graham | 6,202 | 5,060 |
Greenlee | 1,375 | 1,299 |
La Paz | 2,786 | 2,330 |
Maricopa | 622,462 | 614,546 |
Mohave | 35,042 | 27,928 |
Navajo | 17,863 | 14,940 |
Pima | 165,407 | 203,263 |
Pinal | 49,502 | 49,174 |
Santa Cruz | 5,767 | 6,334 |
Yavapai | 48,083 | 45,446 |
Yuma | 20,464 | 19,180 |
Totals: 1,048,512 in favor, 1,057,199 against; the nays have it.
Had AHCCCS head Anthony Rodgers not spun mal fide tall tales about the measure's implications, it would probably have been a landslide in favor. Had Maricopa County Superior Court judge Kenneth Magnum ruled that Rodgers' actions constituted illegal electioneering, the damage might have been contained. A suggestion to incoming Governor Jan Brewer: request
Rodgers's resignation.
Regardless, it was close. And there is something rather wrong with Pima and Santa Cruz counties, which is to say, for practical purposes, the Tucson area plus Nogales. The absence of classical-liberal clubs and policy institutes of the sort found in Maricopa County is acute.
No comments:
Post a Comment